Released in more than seven years, the Nokia 1110 phone is the best-selling phone of all time, with nearly 250 million copies sold.
For many younger generations, this was one of the first mobile phones that are used, and its reliability and dureability still be retold. That is confirmed by nearly a quarter billion sold.
A list of the twenty best-selling phones, published by the British newspaper Daily Telegraph, dominated by Nokia models which, for example, took nine of the top ten places. Latest phone on the list of the Samsung Galaxy S III presented in 2012th year and has already sold forty million.
Here is the list, with the approximate number of units sold:
1. Nokia 1110 (2005), 250 million copies sold
2. Nokia 3210 (1999), 160 milion
3. Nokia 1200 (2007), 150 milion
4. Nokia 5230 (2010), 150 milion
5. Nokia 3310 (2000), 136 milion
6. Nokia 2600 (2004), 135 milion
7. Motorola RAZR V3 (2004), 130 milion
8. Nokia 1600 (2006), 130 milion
9. Nokia 1208 (2007), 100 milion
10. Nokia 3010 (2004), 75 milion
11. Nokia 5130 (2007), 65 milion
12. Apple iPhone 4S (2011), 60 milion
13. Motorola C200 (2003), 60 milion
14. Motorola StarTAC (1996), 60 milion
15. Nokia 3100 (2003), 50 milion
16. Nokia 6230 (2004), 50 milion
17. Samsung Galaxy S II (2011), 40 milion
18. Samsung Galaxy S III (2012), 40 milion
19. Apple iPhone 3GS (2009), 35 milion
20. Nokia 2650 (2004), 35 milion
EmoticonEmoticon